95.214.55.144   (95.214.52.0/22)

AS 201814 (MEVSPACE sp. z o.o.)  |  2008 indicators observed in this ASN

osint coinminer blocklist honeypot_detection malware bruteforce CVE-2021-44228 xmrig


    Poland (PL)

Source First Seen Last Seen Note Details
CINS Army List 2024-07-10 04:25:01 2024-07-19 16:25:01 IP in blocklist
Binary Defense 2024-05-19 18:35:01 2024-07-15 12:35:01 IP in blocklist
Turris Greylist 2024-04-21 02:18:01 2024-07-15 02:18:02 IP in blocklist
Sicehice Honeypot 2024-05-19 15:28:16 2024-07-14 21:12:26 HTTP/HTTPS honeypot detection Log4j (CVE-2021-44228),
Rutgers DROP 2024-06-19 18:19:01 2024-07-12 12:19:01 IP in blocklist
NUBI 2024-06-29 20:00:01 2024-06-29 20:00:01 IP in blocklist
Sicehice Malware Labs 2024-06-13 20:05:50 2024-06-13 20:05:50 Apache Log4j RCE attempts spreading XMRig Coinminer | https://twitter.com/sicehice/status/1801686576717574483
Sicehice Honeypot 2024-06-12 02:27:59 2024-06-13 09:34:06 IP serving malware payloads